Week 6 (30 May)
RESULT: loss 3-8
SCORERS: Kane x 3
The boys worked so hard. Alec made some fabulous intercepts to steal the ball and made some breaks up the middle. Kane never takes his eye off the ball and thus scored 3 great goals. Owen saved some certain goals near the goal posts.. Noah and Luke made some good breaks and never gave in. Eli scored himself player of the match, he outran a lot of his opposition, spinting through the field, very unlucky not to score. Well Done.
U6/White vs Normanhurst
Week 4 (16 May)
RESULT: win 9-1
SCORERS: Noah H x 1, Kane x 3, Eli x 3, Owen x 2
Another great game for the boys.
Even with their huge uniforms engulfing their tiny bobies, they still managed to weave some magic with those legs.
Alec was player of the week for never giving in and constantly attacking the ball.
U6/White vs Glenhaven
Week 3 (9 May)
RESULT: win 8-0
SCORERS: Noah K x1, Noah H x2, Luke x1, Kane x3, Eli x1
A Fabulous game, although the score doesn’t display this, Glenhaven were tough opposition. Our boy’s wonderful foot skills and ball control won them the match. A great effort from all of the team.
Noah K was awarded player of the week for persistence and landing a superb goal from near the half way mark. Well done Noah and all the team!
U6/White vs Pennant Hills
Week 2 (2 May)
RESULT: Draw 7-7
SCORERS: Noah H x 3, Eli x 2, Luke x 1
Eli, Noah and Luke kicked some great goals. Kane, Owen, Noah K and Alec played a fabulous game in both attack and defence. They are all so enthusiastic and never give up chasing the ball. All looking forward to the next match.
Under 6 White Draw
Trial Games vs Redfield College
Trial games vs Redfield College will be held on Saturday the 28th March
Notes:
For further information please contact either
In case of Wet weather please refer to the wet weather info line on 9651 0325.
| Trial Games vs Redfield College | Sat 28 March | |||
| Venue: Redfield College minis field | ||||
| Pacific Hills | vs | Redfield | Time | |
| U6/White | vs | U6/White | 8:25am | 15min halves |
| U6/Red | vs | U6/Red | 9:05am | 15min halves |
| U6/Green | vs | U6/Green | 9:45am | 15min halves |
| U6/Orange | vs | U6/Red | 10:25am | 15min halves |
| U7/White | vs | U7/White | 8:25am | 15min halves |
| U7/Red | vs | U7/Red | 9:05am | 15min halves |
| U7/Yellow | vs | U8/Purple | 8:25am | 15min halves |
| U8/Red | vs | U8/Gold | 9:05am | 15min halves |
| U8/Purple | vs | U8/Green | 9:45am | 15min halves |
| Trial Games vs Redfield College | Sat 28 March | |||
| Venue: Redfield College main field | ||||
| Pacific Hills | vs | Redfield | Time | |
| U16/2 | vs | U16/3 | 8:25am | 35min halves |
| U10/4 | vs | U10/6 | 10:05am | 25min halves |
| U11/4 | vs | U11/3 | 11:05am | 25min halves |
| U11/5 | vs | U11/4 | 12:05pm | 25min halves |
| U12/5 | vs | U12/4 | 1:05pm | 25min halves |
| U12/1 | vs | U13/2 | 2:05pm | 25min halves |
| U13/5 | vs | U13/5 | 3:05pm | 30min halves |
| U14/3 | vs | U14/2 | 4:15pm | 30min halves |
| Trial Games vs Redfield College | Sat 28 March | |||
| Venue: Redfield College junior rugby field | ||||
| Pacific Hills | vs | Redfield | Time | |
| U9/3 | vs | U9/3 | 8:25am | 20min halves |
| U9/5 | vs | U9/8 | 9:15am | 20min halves |
| Trial Games vs Redfield College | Sat 28 March | |||
| Venue: Pacific Hills Christian School | ||||
| Pacific Hills | vs | Redfield | Time | |
| U15/2 | vs | U15/3 | 8:30am | 35min halves |
| AA/18 Red | vs | U17/2 | 9:50am | 45min halves |
| AA/17 | vs | AA/6 | 11:15am | 45min halves |
| AA/21 | vs | PHD AA/18 Blue | 1:00pm | 45min halves |
| O35/5 | vs | O35/7 | 2:45pm | 45min halves |

