Congratulations to the following teams who won their Grand Finals on Saturday to finish as Champions for 2008!
Congratulations also to the following teams who were runners-up for 2008!
![]()
Under 10/6
Under 12/5
Superleague Reserves
Congratulations also to our Pennant Winners for 2008!
Under 15/2
All Age 6
Don’t forget presentation day on 21 September at James Henty Oval 12:00
More details will follow
Grand Final Results
| Grand Final - 16/8/08 |
Goals |
Match | ||||
| Team | Result | For | Agst | Report | ||
| U10/5 | vs | WEST RYDE ROVERS | W | 1 | 0 | |
| U10/6 | vs | HILLS HAWKS | L | 0 | 3 | |
| U12/5 | vs | WPH CHERRYBROOK | L | 0 | 1 | |
| U13/3 | vs | PUTNEY | W | 5 | 2 | Click |
| U17/3 | vs | ST ANDREWS | W | 5 | 1 | |
| O35/6 | vs | GLADESVILLE SHARKS | W | 2 | 1 | |
| SL/R | vs | EPPING YMCA | L | 0 | 1 | |
Congratulations to our Grand Finalists 2008
Congratulations to our teams who made it through to the Grand Finals.
Please note the times and venues and come along and cheer the boys on!
| Grand Finalists |
||||
| U10/5 | vs | West Ryde Rovers | Meadowbank 4 | 8:30 am |
| U10/6 | vs | Hills Hawks | Meadowbank 8 | 9:45 am |
| U12/5 | vs | WPH Cherrybrook | Meadowbank 2 | 10:00 am |
| U13/3 | vs | Putney | View St 2 | 10:15 am |
| U17/3 | vs | St Andrews | Meadowbank 4 | 1:00 pm |
| O35/6 | vs | Gladesville Sharks | Meadowbank 9 | 1:00 pm |
| SL/R | vs | Epping YMCA | Eastwood 1 | 12:00 pm |
Results Semi Final Round 2 - 9 August
| Semi Final Round 2 (9 August) | Goals |
Match | ||||
| Team | Result | For | Agst | Report | ||
| U6/Green | vs | NORMANHURST a | ||||
| U6/Red | vs | NORMANHURST b | ||||
| U6/White | vs | NORMANHURST a | L | 2 | 5 | Click |
| U7/Red | vs | THORNLEIGH b | ||||
| U7/Green | vs | PENNANT HILLS | W | 7 | 1 | Click |
| U8/Purple | vs | WPH CHERRYBROOK b | W | 5 | 0 | Click |
| U8/Gold | vs | KENTHURST | W | 2 | 1 | Click |
| U9/5 | vs | DURAL | L | 0 | 1 | |
| U10/5 | vs | NORMANHURST | W | 5 | 0 | Click |
| U10/6 | vs | HILLS HAWKS | W | 1 | 0 | |
| U11/2 | vs | HILLS HAWKS | L | 1 | 6 | Click |
| U11/6 | vs | GLADESVILLE SHARKS | D | 0 | 0 | |
| U12/5 | vs | WPH CHERRYBROOK | D | 1 | 1 | Click |
| U13/3 | vs | HILLS HAWKS | D | 0 | 0 | Click |
| U14/1 | vs | WEST RYDE ROVERS | W | 4 | 2 | |
| U17/3 | vs | WPH CHERRYBROOK | W | 8 | 1 | Click |
| AA/06 | vs | ROSELEA | W | 4 | 2 | |
| AA/15 | vs | KENTHURST | L | 1 | 5 | |
| AA/16 | vs | ROSELEA | W | 6 | 1 | |
| O35/6 | vs | GLADESVILLE SHARKS | D | 1 | 1 | |
| SL/F | vs | CARLINGFORD REDBACKS | D | 1 | 1 | |
| SL/R | vs | CARLINGFORD REDBACKS | W | 3 | 0 | |
Results Semi Final Round 1 - 2/3 August
Minis Week 3 (26/4/08) played 2/8/08
| Semi Final Round 1 (2/3 August) | Goals |
Match | ||||
| Team | Result | For | Agst | Report | ||
| U6/Green | vs | GLENHAVEN a | ||||
| U6/Red | vs | PENNANT HILLS | ||||
| U6/White | vs | KENTHURST b | W | 3 | 1 | Click |
| U7/Red | vs | HILLS HAWKS a | ||||
| U7/Green | vs | NORMANHURST b | D | 2 | 2 | Click |
| U8/Purple | vs | WPH CHERRYBROOK a | ||||
| U8/Gold | vs | WPH CHERRYBROOK a | W | 6 | 1 | Click |
| U9/5 | vs | GLENHAVEN | L | 0 | 1 | |
| U10/5 | vs | WEST RYDE ROVERS | D | 1 | 1 | |
| U10/6 | vs | ALL SAINTS HUNTERS HILL | W | 3 | 1 | |
| U11/2 | vs | ROSELEA | W | 2 | 0 | Click |
| U11/6 | vs | WPH CHERRYBROOK | W | 3 | 0 | Click |
| U12/5 | vs | ROSELEA | W | 1 | 0 | |
| U13/3 | vs | WPH CHERRYBROOK | W | 2 | 0 | Click |
| U14/1 | vs | ST ANDREWS | W | 4 | 0 | |
| U15/2 | vs | CARLINGFORD UNITED | W | 4 | 2 | |
| U17/3 | vs | CARLINGFORD REDBACKS | W | 6 | 2 | Click |
| AA/06 | vs | GLADESVILLE RAVENS | W | 8 | 1 | |
| AA/15 | vs | WPH CHERRYBROOK | L | 3 | 5 | |
| AA/16 | vs | EPPING EASTWOOD | L | 3 | 4 | |
| O35/6 | vs | GLENHAVEN | W | 1 | 0 | |
| SL/F | vs | EPPING YMCA | D | 1 | 1 | |
| SL/R | vs | EPPING YMCA | D | 1 | 1 | |
Congratulations to our Premiers and Semi-finalists
After a rain interrupted season we come to the end of the premiership rounds and move into the finals. Congratulations to all teams on another great season.
Teams who finished in the top 4 of their divisions now move into the semi-finals to play off for the championships.
Other all age and junior teams will play off in the pennant competition.
We would like to congratulate the following teams who finished finished first in their division as Premiers:
Congratulations also to the following teams who finished in the top 4 of their division:
Results Week 12 - 21/22 June (played 26/27 July)
| Week 12 (21/22 June) - Rescheduled to 26/27 July | Goals |
Match | ||||
| Team | Result | For | Agst | Report | ||
| U6/Green | vs | GLENHAVEN b | ||||
| U6/Red | vs | GLENHAVEN a | ||||
| U6/White | vs | HILLS HAWKS | ||||
| U7/Green | vs | WPH CHERRYBROOK b | W | 9 | 0 | Click |
| U7/Red | vs | PENNANT HILLS | ||||
| U8/Gold | vs | THORNLEIGH | L | 0 | 1 | Click |
| U8/Purple | vs | CARLINGFORD REDBACKS | ||||
| U9/5 | vs | WPH CHERRYBROOK | W | 1 | 0 | |
| U10/5 | vs | REDFIELD | L | 3 | 6 | |
| U10/6 | vs | NORTH RYDE | D (abandoned) | |||
| U11/2 | vs | NORTH EPPING RANGERS | L | 1 | 3 | Click |
| U11/6 | vs | WPH CHERRYBROOK | W | 1 | 0 | |
| U12/5 | vs | WPH CHERRYBROOK | W | 1 | 0 | Click |
| U13/3 | vs | PUTNEY | L | 0 | 3 | Click |
| U14/1 | vs | ST ANDREWS | L | 1 | 6 | |
| U15/2 | vs | ROSELEA | L | 0 | 4 | |
| U17/3 | vs | ROSELEA | W | 5 | 4 | Click |
| AA/06 | vs | PUTNEY | L | 2 | 3 | |
| AA/15 | vs | KENTHURST | L | 0 | 2 | |
| AA/16 | vs | EPPING EASTWOOD | L (Forfeit) | 0 | 3 | |
| O35/6 | vs | GLADESVILLE SHARKS | D | 2 | 2 | |
| SL/F | vs | BEECROFT | W | 6 | 1 | |
| SL/R | vs | BEECROFT | W | 3 | 0 | |
Results Game 4 - 26/27 April (Played 19/20 July)
| Week 4 (26/27 April) - Rescheduled to 19/20 July | Goals |
Match | ||||
| Team | Result | For | Agst | Report | ||
| U6/Green | vs | KENTHURST | ||||
| U6/Red | vs | GLENHAVEN | W | 6 | 0 | Click |
| U6/White | vs | GLENHAVEN | ||||
| U7/Green | vs | NORMANHURST b | L | 1 | 3 | Click |
| U7/Red | vs | HILLS HAWKS a | ||||
| U8/Gold | vs | ALL SAINTS HUNTERS HILL | W | 2 | 0 | Click |
| U8/Purple | vs | MACQUARIE COMBINED | ||||
| U9/5 | vs | RYDE DISTRICT | L | 0 | 2 | |
| U10/5 | vs | RYDE DISTRICT | W | 2 | 0 | |
| U10/6 | vs | ALL SAINTS HUNTERS HILL | L | 0 | 5 | |
| U11/2 | vs | WPH CHERRYBROOK | W | 3 | 0 | Click |
| U11/6 | vs | CARLINGFORD REDBACKS | L | 3 | 4 | |
| U12/5 | vs | EASTWOOD ST ANDREWS | D | 0 | 0 | |
| U13/3 | vs | THORNLEIGH | W | 10 | 0 | Click |
| U14/1 | vs | HILLS HAWKS | L | 1 | 2 | |
| U15/2 | vs | HOLY CROSS COLLEGE | L | 0 | 1 | |
| U17/3 | vs | NORMANHURST | W | 7 | 4 | Click |
| AA/06 | vs | ROSELEA | W | 4 | 1 | |
| AA/15 | vs | HILLS HAWKS | W | 8 | 1 | |
| AA/16 | vs | RYDE DISTRICT | L | 1 | 3 | |
| O35/6 | vs | PENNANT HILLS | W | 8 | 0 | |
| SL/F | vs | EPPING YMCA | W | 4 | 0 | |
| SL/R | vs | EPPING YMCA | W | 3 | 0 | |
Results Game 3 - 19/20 April (Played 12/13 July)
| Week 3 (19/20 April) - Rescheduled to 12/13 July | Goals |
Match | ||||
| Team | Result | For | Agst | Report | ||
| U9/5 | vs | REDFIELD | W | 2 | 0 | |
| U10/5 | vs | EPPING EASTWOOD | W | 9 | 0 | |
| U10/6 | vs | WEST RYDE ROVERS | W | 1 | 0 | |
| U11/2 | vs | PENNANT HILLS | W | 4 | 1 | |
| U11/6 | vs | WPH CHERRYBROOK | W | 9 | 0 | |
| U12/5 | vs | BYE | NA | NA | NA | |
| U13/3 | vs | WEST RYDE ROVERS | Forfeit | 3 | 0 | |
| U14/1 | vs | GLADESVILLE RAVENS | W | 6 | 1 | |
| U15/2 | vs | GLENHAVEN | L | 3 | 7 | |
| U17/3 | vs | BYE | NA | NA | NA | |
| AA/06 | vs | PUTNEY RANGERS | W | 1 | 0 | |
| AA/15 | vs | PUTNEY RANGERS | L | 1 | 2 | |
| AA/16 | vs | WPH CHERRYBROOK | L | 1 | 5 | |
| O35/6 | vs | REDFIELD | W | 3 | 1 | |
| SL/F | vs | MACQUARIE UNI | W | 2 | 1 | |
| SL/R | vs | MACQUARIE UNI | W | 2 | 1 | |
Draw for Make Up Games
Under 6, 7 & 8
As per the original draw for Rounds 14 & 15
Washed out round 3 to be played as drawn on 2 August unless advised of a change through your club
Washed out round 11 to be played as drawn on 9 August unless advised of a change through your club
Under 9 to Super League
Washed out round 3 to be played as drawn on 12/13 July
Washed out round 4 to be played as drawn on 19/20 July
Washed out round 12 to be played as drawn on 26/27 July
Results rescheduled matches (Played 6 July)
| Rescheduled Matches (Played 6 July) | Goals |
Match | ||||
| Team | Result | For | Agst | Report | ||
| U10/5 | vs | EPPING EASTWOOD | W | 8 | 1 | |
| AA/15 | vs | PUTNEY | W | 3 | 2 | |
| SL/R | vs | NORTHERN HFC | W | 4 | 0 | |
Results Week 14 - 5/6 July
| Week 14 (5/6 June) | Goals |
Match | ||||
| Team | Result | For | Agst | Report | ||
| U6/Green | vs | |||||
| U6/Red | vs | CHERRYBROOK a | L | 2 | 3 | Click |
| U6/White | vs | KENTHURST a | W | 10 | 1 | Click |
| U7/Red | vs | |||||
| U7/Green | vs | HILLS HAWKS | W | 5 | 0 | Click |
| U8/Purple | vs | |||||
| U8/Gold | vs | HILLS HAWKS | W | 3 | 1 | Click |
| U9/5 | vs | GLENHAVEN | L | 0 | 4 | |
| U10/5 | vs | EPPING YMCA | D | 2 | 2 | |
| U10/6 | vs | RYDE DISTRICT | W | 4 | 0 | |
| U11/2 | vs | BYE | NA | NA | NA | |
| U11/6 | vs | GLADESVILLE SHARKS | L | 0 | 1 | Click |
| U12/5 | vs | ARRARAT | W | 2 | 0 | Click |
| U13/3 | vs | CARLINGFORD REDBACKS | W | 3 | 1 | Click |
| U14/1 | vs | WPH CHERRYBROOK | L | 0 | 3 | |
| U15/2 | vs | HOLY CROSS COLLEGE | L | 1 | 2 | |
| U17/3 | vs | GLENHAVEN | W | 5 | 3 | Click |
| AA/06 | vs | WEST RYDE ROVERS | L | 1 | 2 | |
| AA/15 | vs | GLADESVILLE SHARKS | W | 5 | 3 | |
| AA/16 | vs | GLADESVILLE SHARKS | L | 2 | 6 | |
| O35/6 | vs | ALL SAINTS HUNTERS HILL | W | 3 | 1 | |
| SL/F | vs | GLADESVILLE SHARKS | L | 1 | 4 | |
| SL/R | vs | GLADESVILLE SHARKS | W | 7 | 1 | |
Results Week 10 (delayed from 7/8 June) - Played 29 June
| Week 10 (7/8 June) - Played 29 June | Goals |
Match | ||||
| Team | Result | For | Agst | Report | ||
| U10/6 | vs | WEST RYDE ROVERS | W | 2 | 1 | |
| AA/16 | vs | WPH CHERRYBROOK | L | 0 | 3 | |
| O35/6 | vs | REDFIELD | W | 12 | 1 | |
| SL/F | vs | MACQUARIE UNIVERSITY | D | 2 | 2 | |
| SL/R | vs | MACQUARIE UNIVERSITY | W | 2 | 1 | |
Results Week 13 - 28/29 June
| Week 13 (28/29 June) |
Goals |
Match | ||||
| Team | Result | For | Agst | Report | ||
| U6/Green | vs | THORNLEIGH b | W | 10 | 2 | Click |
| U6/Red | vs | WPH CHERRYBROOK c | W | 6 | 0 | Click |
| U6/White | vs | WPH CHERRYBROOK a | W | 4 | 2 | Click |
| U7/Red | vs | |||||
| U7/Green | vs | KENTHURST | W | 5 | 0 | Click |
| U8/Purple | vs | |||||
| U8/Gold | vs | REDFIELD | W | 1 | 0 | Click |
| U9/5 | vs | EPPING YMCA | W | 7 | 0 | |
| U10/5 | vs | NORMANHURST | W | 3 | 1 | |
| U10/6 | vs | THORNLEIGH | W | 3 | 1 | |
| U11/2 | vs | ROSELEA | W | 3 | 2 | Click |
| U11/6 | vs | CARLINGFORD REDBACKS | D | 1 | 1 | Click |
| U12/5 | vs | NORMANHURST | D | 0 | 0 | Click |
| U13/3 | vs | WPH CHERRYBROOK | W | 7 | 0 | Click |
| U14/1 | vs | NORMANHURST | L | 0 | 4 | |
| U15/2 | vs | GLENHAVEN | D | 2 | 2 | |
| U17/3 | vs | EASTWOOD ST ANDREWS | D | 2 | 2 | Click |
| AA/06 | vs | ROSELEA | D | 2 | 2 | |
| AA/15 | vs | WPH CHERRYBROOK | W | 3 | 2 | |
| AA/16 | vs | GLADESVILLE SHARKS | L | 2 | 4 | |
| O35/6 | vs | WPH CHERRYBROOK | W | 4 | 1 | |
| SL/F | vs | NORTHERN HFC | W | 3 | 1 | |
| SL/R | vs | NORTHERN HFC | W | 4 | 0 | |
Games rescheduled from 7/8 June
The following games from the 7/8 of June have been rescheduled for this weekend
| Game Previously Scheduled | Date Game to be Played | Age/Division | Teams | Ground | Time |
| 7/8 June 2008 | Sun. 29 June 2008 | O35/6 | RFL v PHD | Hayes 1 | 1.00pm |
| 7/8 June 2008 | Sun. 29 June 2008 | AA/16 | PHD v WPH | James Henty | 1.00pm |
| 7/8 June 2008 | Sun. 29 June 2008 | 10/6 | WRR v PHD | Roselea | 11.30am |
| 7/8 June 2008 | Sun. 29 June 2008 | S/Lr | PHD v MAC | Macquarie Uni | 1.00pm |
| 7/8 June 2008 | Sun. 29 June 2008 | S/Lf | PHD v MAC | Macquarie Uni | 3.00pm |
